Scott Base, Antarctica (seismic) archived on August 4, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Aug 4 14:50:46 2021 5.8 122.28 24.80 6 Taiwan (53 km E of Yilan, Taiwan)
Wed Aug 4 10:57:39 2021 5.5 94.08 8.85 6 India (Nicobar Islands, India region)
Tue Aug 3 22:55:12 2021 5.5 172.61 -20.49 6 Vanuatu (Vanuatu region)
Tue Aug 3 21:40:26 2021 5.4 141.75 36.17 5 Japan (95 km ENE of Hasaki, Japan)
Tue Aug 3 13:33:32 2021 5.8 142.12 36.10 6 Japan (122 km ENE of Hasaki, Japan)
Tue Aug 3 05:01:21 2021 5.5 148.12 -1.50 6 Papua New Guinea (111 km ENE of Lorengau, Papua New Guinea)
Tue Aug 3 03:23:52 2021 5.5 179.90 -25.43 6 S.of the Fiji Islands (south of the Fiji Islands)
Mon Aug 2 23:43:00 2021 5.5 18.41 -52.79 6 SW.of Africa (southwest of Africa)
Mon Aug 2 20:43:53 2021 5.8 94.15 9.04 6 India (Nicobar Islands, India region) *
Mon Aug 2 20:42:38 2021 6.1 94.01 8.87 6 India (Nicobar Islands, India region)
Total: 10 events; 1 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001374 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Aug 5 00:03:19 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
