Scott Base, Antarctica (seismic) archived on February 13, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Feb 13 07:33:57 2021 6.0 149.40 -7.29 6 Papua New Guinea (121 km S of Kandrian, Papua New Guinea)
Sat Feb 13 06:07:48 2021 7.1 141.76 37.72 7 Japan (near the east coast of Honshu, Japan)
Fri Feb 12 09:01:34 2021 5.9 73.57 38.13 6 Tajikistan (35 km W of Murghob, Tajikistan)
Fri Feb 12 02:06:01 2021 5.7 171.57 -23.22 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004823 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Feb 14 00:01:54 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
