Scott Base, Antarctica (seismic) archived on February 14, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Feb 14 07:01:42 2021 5.8 171.73 -23.26 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Sat Feb 13 07:33:57 2021 6.0 149.40 -7.29 6 Papua New Guinea (121 km S of Kandrian, Papua New Guinea)
Sat Feb 13 06:07:50 2021 7.1 141.75 37.75 7 Japan (72 km ENE of Namie, Japan)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003740 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Feb 15 00:02:22 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
