Scott Base, Antarctica (seismic) archived on February 19, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Feb 19 01:11:24 2021 5.6 -179.30 51.09 6 Alaska (204 km WSW of Adak, Alaska)
Thu Feb 18 12:14:50 2021 5.4 144.11 -54.39 5 W.of Macquarie Island (west of Macquarie Island)
Thu Feb 18 11:31:31 2021 5.8 -108.44 -9.19 6 central E.Pacific Rise (central East Pacific Rise)
Thu Feb 18 07:30:48 2021 6.1 -176.74 -14.83 6 Wallis and Futuna (158 km ESE of Alo, Wallis and Futuna)
Wed Feb 17 22:37:30 2021 6.1 168.06 -18.94 6 Vanuatu (135 km SSW of Port-Vila, Vanuatu)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002418 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Feb 20 00:04:44 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
