Scott Base, Antarctica (seismic) archived on February 20, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Feb 20 05:23:26 2021 5.4 146.99 43.35 5 Russia (54 km SSE of Shikotan, Russia)
Fri Feb 19 18:44:06 2021 5.6 167.72 -17.45 6 Vanuatu (70 km WNW of Port-Vila, Vanuatu)
Fri Feb 19 01:11:24 2021 5.6 -179.30 51.09 6 Alaska (204 km WSW of Adak, Alaska)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004248 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Feb 21 00:05:14 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
