Scott Base, Antarctica (seismic) archived on March 19, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Mar 19 11:52:43 2021 5.6 178.68 -35.51 6 off the E.coast of the N.Island of New Zealand (off the east coast of the North Island of New Zealand)
Thu Mar 18 23:11:27 2021 5.7 92.90 31.91 6 China (92 km ENE of Nagqu, China)
Thu Mar 18 16:39:42 2021 5.5 155.59 -9.54 6 Solomon Islands (210 km SW of Gizo, Solomon Islands)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.011920 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Mar 20 00:05:40 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
