Scott Base, Antarctica (seismic) archived on March 20, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Mar 20 08:42:39 2021 5.5 171.65 -23.16 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Sat Mar 20 02:09:45 2021 7.0 141.61 38.48 7 Japan (27 km ENE of Ishinomaki, Japan)
Fri Mar 19 22:19:31 2021 6.1 150.31 -59.62 6 W.of Macquarie Island (west of Macquarie Island)
Fri Mar 19 22:09:34 2021 5.4 -175.88 -24.64 5 S.of Tonga (south of Tonga)
Fri Mar 19 20:06:33 2021 5.7 -98.81 16.65 6 Mexico (7 km N of Marquelia, Mexico)
Fri Mar 19 18:49:18 2021 5.8 -27.31 47.29 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Fri Mar 19 11:52:43 2021 5.6 178.68 -35.51 6 off the E.coast of the N.Island of New Zealand (off the east coast of the North Island of New Zealand)
Thu Mar 18 23:11:27 2021 5.7 92.90 31.91 6 China (92 km ENE of Nagqu, China)
Total: 8 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.011828 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Mar 21 00:04:32 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
