Scott Base, Antarctica (seismic) archived on January 11, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jan 11 04:53:49 2022 5.8 -168.08 52.61 6 Alaska (64 km SE of Nikolski, Alaska)
Tue Jan 11 04:39:31 2022 6.6 -168.15 52.60 7 Alaska (60 km SE of Nikolski, Alaska)
Tue Jan 11 03:45:55 2022 5.4 -168.02 52.50 5 Alaska (74 km SE of Nikolski, Alaska)
Tue Jan 11 03:35:46 2022 6.8 -167.92 52.66 7 Alaska (71 km ESE of Nikolski, Alaska)
Mon Jan 10 17:07:47 2022 6.6 31.91 35.15 7 Cyprus (48 km WNW of Pólis, Cyprus)
Mon Jan 10 15:26:45 2022 6.0 -43.64 28.49 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Mon Jan 10 12:03:03 2022 5.7 179.89 -25.00 6 S.of the Fiji Islands (south of the Fiji Islands)
Mon Jan 10 00:36:02 2022 5.5 -65.41 -26.09 6 Argentina (20 km NW of Trancas, Argentina)
Sun Jan 9 16:06:31 2022 6.2 179.55 -33.80 6 S.of the Kermadec Islands (south of the Kermadec Islands)
Sun Jan 9 13:59:05 2022 5.6 127.87 1.49 6 Indonesia (30 km SSW of Tobelo, Indonesia)
Sun Jan 9 13:43:46 2022 5.5 21.38 40.84 6 Greece (7 km NNW of Flórina, Greece)
Total: 11 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004525 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jan 12 00:00:09 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
