Scott Base, Antarctica (seismic) archived on January 12, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Jan 12 05:16:21 2022 5.6 147.33 -6.60 6 Papua New Guinea (39 km ENE of Lae, Papua New Guinea)
Wed Jan 12 02:49:35 2022 5.7 174.47 -39.31 6 New Zealand (20 km NE of Eltham, New Zealand)
Tue Jan 11 04:53:49 2022 5.8 -168.08 52.61 6 Alaska (64 km SE of Nikolski, Alaska)
Tue Jan 11 04:39:31 2022 6.6 -168.15 52.60 7 Alaska (60 km SE of Nikolski, Alaska)
Tue Jan 11 03:45:55 2022 5.4 -168.02 52.50 5 Alaska (74 km SE of Nikolski, Alaska)
Tue Jan 11 03:35:46 2022 6.8 -167.92 52.66 7 Alaska (71 km ESE of Nikolski, Alaska)
Mon Jan 10 17:07:47 2022 6.6 31.91 35.15 7 Cyprus (48 km WNW of Pólis, Cyprus)
Total: 7 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002458 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jan 13 00:00:42 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
