Scott Base, Antarctica (seismic) archived on January 15, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jan 14 20:14:45 2022 5.8 -175.39 -20.55 6 Tonga (68 km NNW of Nukuāalofa, Tonga)
Fri Jan 14 16:51:13 2022 5.4 146.31 -5.20 5 Papua New Guinea (57 km E of Madang, Papua New Guinea)
Fri Jan 14 01:49:21 2022 5.4 105.18 -7.07 5 Indonesia (105 km SW of Labuan, Indonesia)
Fri Jan 14 01:05:42 2022 6.6 105.25 -6.93 7 Indonesia (88 km SW of Labuan, Indonesia)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.005703 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jan 16 00:02:13 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
