Scott Base, Antarctica (seismic) archived on January 16, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jan 16 04:52:10 2022 6.1 154.82 -6.45 6 Papua New Guinea (74 km W of Panguna, Papua New Guinea)
Sun Jan 16 03:48:05 2022 5.5 24.37 40.04 6 Greece (26 km SSE of Karyes, Greece)
Fri Jan 14 20:14:45 2022 5.8 -175.39 -20.55 6 Tonga (68 km NNW of Nukuāalofa, Tonga)
Fri Jan 14 16:51:13 2022 5.4 146.31 -5.20 5 Papua New Guinea (57 km E of Madang, Papua New Guinea)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.005768 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jan 17 00:02:43 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
