Scott Base, Antarctica (seismic) archived on July 12, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jul 12 16:36:11 2022 5.5 -71.31 -16.79 6 Peru (14 km WSW of La Capilla, Peru)
Tue Jul 12 14:47:57 2022 5.5 -114.05 -22.47 6 Easter Island (Easter Island region)
Tue Jul 12 12:28:49 2022 5.6 -113.76 -22.21 6 Easter Island (Easter Island region)
Tue Jul 12 12:17:02 2022 6.6 -114.63 -22.78 7 Easter Island (Easter Island region) *
Tue Jul 12 12:17:00 2022 6.8 -114.16 -22.56 7 Easter Island (Easter Island region)
Mon Jul 11 19:04:52 2022 5.7 -173.01 -14.88 6 Samoa (139 km SSW of Gataivai, Samoa)
Mon Jul 11 17:35:05 2022 5.8 -172.91 -15.22 6 Tonga (125 km NE of Hihifo, Tonga)
Mon Jul 11 15:23:33 2022 5.6 -173.01 -14.98 6 Tonga (136 km NE of Hihifo, Tonga)
Mon Jul 11 14:10:48 2022 6.0 168.98 -18.16 6 Vanuatu (84 km ESE of Port-Vila, Vanuatu) *
Mon Jul 11 14:06:04 2022 5.7 169.04 -18.13 6 Vanuatu (88 km ESE of Port-Vila, Vanuatu)
Total: 10 events; 2 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004715 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jul 13 00:02:02 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
