Scott Base, Antarctica (seismic) archived on July 13, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jul 12 16:36:11 2022 5.5 -71.31 -16.78 6 Peru (14 km WSW of La Capilla, Peru)
Tue Jul 12 14:47:57 2022 5.5 -114.05 -22.47 6 Easter Island (Easter Island region)
Tue Jul 12 12:28:49 2022 5.6 -113.76 -22.20 6 Easter Island (Easter Island region)
Tue Jul 12 12:17:02 2022 6.6 -114.63 -22.78 7 Easter Island (Easter Island region) *
Tue Jul 12 12:16:59 2022 6.8 -114.22 -22.65 7 Easter Island (Easter Island region)
Mon Jul 11 19:04:52 2022 5.7 -173.03 -14.89 6 Samoa (141 km SSW of Gataivai, Samoa)
Total: 6 events; 1 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002084 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jul 14 00:02:34 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
