Scott Base, Antarctica (seismic) archived on August 17, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Aug 17 05:56:32 2022 5.5 125.47 -7.01 6 Timor Leste (170 km N of Metinaro, Timor Leste)
Tue Aug 16 21:24:45 2022 5.6 141.75 33.16 6 Japan (256 km SSE of Katsuura, Japan)
Tue Aug 16 00:09:48 2022 5.5 158.57 -54.81 6 Macquarie Island (Macquarie Island region)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001414 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Aug 18 00:05:31 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
