Scott Base, Antarctica (seismic) archived on August 19, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Aug 19 00:12:43 2022 5.4 -11.63 -20.50 5 S.Mid-Atlantic Ridge (southern Mid-Atlantic Ridge)
Thu Aug 18 19:42:12 2022 5.4 -11.77 -20.45 5 S.Mid-Atlantic Ridge (southern Mid-Atlantic Ridge)
Thu Aug 18 00:46:27 2022 5.4 124.38 0.34 5 Indonesia (118 km SSW of Tomohon, Indonesia)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002508 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Aug 20 00:00:23 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
