Scott Base, Antarctica (seismic) archived on January 6, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Jan 6 08:25:07 2022 6.1 -87.12 11.98 6 Nicaragua (56 km S of Corinto, Nicaragua)
Wed Jan 5 15:24:39 2022 5.7 -71.51 -65.36 6 S.Pacific Ocean (southern Pacific Ocean)
Tue Jan 4 23:22:27 2022 5.4 164.99 56.06 5 Russia (157 km E of Ust’-Kamchatsk Staryy, Russia)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002189 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Jan 7 00:03:20 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
