Scott Base, Antarctica (seismic) archived on January 7, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Jan 7 09:45:30 2022 6.6 101.27 37.81 7 China (111 km SW of Jinchang, China)
Fri Jan 7 02:27:08 2022 5.6 -76.54 -11.88 6 Peru (3 km N of Cocachacra, Peru)
Thu Jan 6 08:25:07 2022 6.1 -87.15 11.96 6 Nicaragua (58 km S of Corinto, Nicaragua)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004385 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Jan 8 00:03:53 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
